Domain pricing
Today our company, offers the most competitive and fair prices for domain registration services. Due to the large number of domains that are in our care, we get a significant discount from our registrar. This creates a very positive impact on the price of domain names offered to you!
Domain zones | Registration | Renewal | Transfer |
---|---|---|---|
.COM | $8.75/year | $8.75/year | $8.75 |
.NET | $10.60/year | $10.60/year | $10.60 |
.NAME | $8.55/year | $8.55/year | $8.55 |
.CC | $24.75/year | $24.75/year | $24.75 |
.TV | $26.75/year | $26.75/year | $26.75 |
.ORG | $10.75/year | $10.75/year | $10.75 |
.INFO | $9.75/year | $9.75/year | $9.75 |
.PRO | $10.80/year | $10.80/year | $10.80 |
.SYSTEMS | $11.80/year | $11.80/year | $11.80 |
.MOBI | $12.05/year | $12.05/year | $12.05 |
.BIZ | $9.55/year | $9.55/year | $9.55 |
.ME | $15.55/year | $15.55/year | $15.55 |
Payment methods
This payment systems could be automaticaly processed:

